
1 / 8
+3
Luxury European Style Marble Stripes Ceramic Coaster
Product Description
| Specification for ceramic mugs | |
| Item Name | Luxury European Style Marble Stripes Ceramic Coaster |
| Item No | Cup mat coasters |
| Material | Ceramic |
| Size | 9.3*9.3*0.7cm / 9.8*9.8*0.7cm |
| Weight / Capacity | 200g |
| Color | Marble Stripes |
| OEM | More than 1000 PCS Acceptable |
| MOQ | 1,000 pieces each item |
| Packaging | Logistics packaging |
| Surface finish | Clear lacquer |
| Type | Hollow |
Product Description
| Specification for ceramic mugs | |
| Item Name | Luxury European Style Marble Stripes Ceramic Coaster |
| Item No | Cup mat coasters |
| Material | Ceramic |
| Size | 9.3*9.3*0.7cm / 9.8*9.8*0.7cm |
| Weight / Capacity | 200g |
| Color | Marble Stripes |
| OEM | More than 1000 PCS Acceptable |
| MOQ | 1,000 pieces each item |
| Packaging | Logistics packaging |
| Surface finish | Clear lacquer |
| Type | Hollow |
Select Color
From $3.60
Original: $11.99
-70%Luxury European Style Marble Stripes Ceramic Coaster—
$11.99
$3.60Description
Product Description
| Specification for ceramic mugs | |
| Item Name | Luxury European Style Marble Stripes Ceramic Coaster |
| Item No | Cup mat coasters |
| Material | Ceramic |
| Size | 9.3*9.3*0.7cm / 9.8*9.8*0.7cm |
| Weight / Capacity | 200g |
| Color | Marble Stripes |
| OEM | More than 1000 PCS Acceptable |
| MOQ | 1,000 pieces each item |
| Packaging | Logistics packaging |
| Surface finish | Clear lacquer |
| Type | Hollow |
























